Indian and Native American

Grantee: American Indian Association Of Tucson (Dba Tucson Indian Center)

Report run on April 30, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 29 90.6% Entered Employment1 63 94.0%
(Exit cohort:  07/01/17-09/30/17) 32 (Exit cohort:  10/01/16-09/30/17) 67
Employment Retention1 12 100.0% Employment Retention1 65 100.0%
(Exit cohort:  01/01/17-03/31/17) 12 (Exit cohort:  04/01/16-03/31/17) 65
Average Earnings2 $116,922 $16,703 Average Earnings2 $390,972 $9,309
(Exit cohort:  01/01/17-03/31/17) 7 (Exit cohort:  04/01/16-03/31/17) 42
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 29 90.6% Entered Employment 63 94.0%
(Exit cohort:  07/01/17-09/30/17) 32 (Exit cohort:  10/01/16-09/30/17) 67
Employment Retention 12 100.0% Employment Retention 65 100.0%
(Exit cohort:  01/01/17-03/31/17) 12 (Exit cohort:  04/01/16-03/31/17) 65
Average Earnings $97,392 $8,116 Average Earnings $623,314 $9,589
(Exit cohort:  01/01/17-03/31/17) 12 (Exit cohort:  04/01/16-03/31/17) 65


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 27 84.4% Entered Employment 53 79.1%
(Exit cohort:  07/01/17-09/30/17) 32 (Exit cohort:  10/01/16-09/30/17) 67
Employment Retention 7 77.8% Employment Retention 42 80.8%
(Exit cohort:  01/01/17-03/31/17) 9 (Exit cohort:  04/01/16-03/31/17) 52
Average Earnings $116,922 $16,703 Average Earnings $390,972 $9,309
(Exit cohort:  01/01/17-03/31/17) 7 (Exit cohort:  04/01/16-03/31/17) 42